Annual information returns & Instructions
Making corrections to itemizations — deleting an earlier filing, adding a new filing (pdf) 9.5.2016
Name | Data Record (pdf) | Form (pdf)/ Link to return instructions |
---|---|---|
Annual information return, Employer Payroll Report (VSPSERIE) | Format for year 2019 will not be published because information should be returned to income register. Read more: incomesregister.fi | 7801e |
Annual information return on dividends paid to nonresident beneficiaries (VSROSERI) | 2021 | |
Annual information return on interest payments, made to nonresident beneficiaries (VSRKOERI) | 2021 | |
Annual information return on other payments made to nonresident beneficiaries (VSRMUERI) | 2021 | |
Annual notification for payments to persons with limited tax liability in Finland (VSRAERIE) | 2020 (8 May 2020) 2019 (29 April 2019) 2018 (14 November 2018) 2017 (20 November 2017) 2016 |
7809e |
Employer Payroll Report - Summary section, Payor's details (VSPSVYHT) | Format for year 2019 will not be published because information should be returned to income register. Read more: incomesregister.fi | 7801e |
Employer Payroll Report, itemization of beneficiaries, no expense reimbursement included (VSPSERIK) | Format for year 2019 will not be published because information should be returned to income register. Read more: incomesregister.fi | - |
Employer Payroll Report, expense reimbursements paid to employees (VSPSKUST) | Format for year 2019 will not be published because information should be returned to income register. Read more: incomesregister.fi | 7801e |
Annual Information Return concerning Payments governed by Income Tax Act (TVL) (VSTVERIE) | 2021 2020 (7 September 2020) 2019 (7 September 2020) 2018 (6 August 2018) 2017 (20 November 2017) 2016 |
7805 |
Person to contact for purposes of the annual information return on interest payments under Income Tax Act (VSTVVYHT) | 2021 2020 2019 (29 April 2019) 2018 (6 August 2018) 2017 (18 September 2017) 2016 |
|
Annual Information Return concerning Interest calling for Taxation at Source (VSKTVYSL) | 2021 2020 2019 (29 April 2019) 2018 2017 (12 October 2017) 2016 |
7815e |
Annual Information Return of those who charge Asset Management fees (VSOMHOIE) | 2021 2020 2019 (29 April 2019) 2018 (14 November 2018) 2017 (10 October 2017) |
|
Annual Information Return On Issued Loan Principal, and On Receipts of Interest (VSLAINAE) | 2021 2020 2019 2018 (14 November 2018) 2017 (30 November 2017) |
|
Annual information return on dividends, the itemization section (VSOSERIT) (VSOSERIE for the 2020 reporting year and earlier years) |
2021 (11 March 2021) 2020 (10 December 2020) 2019 (22 November 2019) 2018 (16 November 2018) 2017 (20 November 2017) 2016 |
7812e |
Annual information return on paid dividends Summary section (VSOSVYHT) |
2021 2020 2019 (29 April 2019) 2018 (16 November 2018) 2017 (18 September 2017) 2016 |
7812e |
Annual information return concerning transferred foreign dividends (VSULKOSE) | 2021 2020 (31 December 2020) 2019 (31 December 2020) 2018 (31 December 2020) 2017 (10 October 2017) |
|
Annual Information Return concerning Refunds of capital (VSPAOPAL) | 2021 2020 2019 (29 April 2019) 2018 2017 (7 February 2018) |
|
Purchase and sale itemization for Securities and Derivatives (VSAPUUSE) | 2021 2020 (6 October 2020) 2019 (10 June 2019) 2018 2017 (20 November 2017) |
|
Long-term savings (ps): itemization of purchases/sales of securities and derivatives (VSAPPSPS) | 2019 (30 July 2019) 2018 (12 June 2018) 2017 (10 October 2017) |
|
CRS and DAC2 annual information returns |
2020 (12 April 2021) |
Example files in the XML format, TAXFI 2.0 Report CRS&DAC2 (xml) |
Technical guidance for the FATCA annual information return | 2020 (12 April 2021) | |
Authorised Intermediary’s annual information return (WRP101) |
Technical guidance 2021 (1 April 2021) |
Trace schema: XML examples (pdf) (15 February 2021) |
Annual information return on dividends paid to nonresidents by a listed company (WRP102) | Technical guidance 2021 |
Trace schema: Example files: |
Annual information return on profit surplus of a cooperative society, itemization (VSOKERIE) | 2021 2020 2019 (29 April 2019) 2018 (16 November 2018) 2017 (20 November 2017) 2016 |
|
Annual information return on profit surplus of a cooperative society, summary (VSOKVYHT) | 2020 2019 (29 April 2019) 2018 (16 November 2018) 2017 (18 September 2017) 2016 |
|
Annual information return about equity savings accounts (VSOSAKET) | 2021 2020 (26 November 2020) |
|
Annual information return on a non-listed limited company's share issue to employees (VSLISTHA) | 2021 | |
Annual information return on intermediated services (VSVALPAL) |
API-interface descriptions: |
Guidance |
This page only contains the forms and instructions in the English language. Go to the Finnish/Swedish pages of this Website to see and download more forms and instructions.