Currency rates 2024, yearly average
- Date of issue
- 5/13/2025
Source: Website of Finlands Bank
| Country | Currency code | Rate |
|---|---|---|
| United States of America | USD | 1,0824 |
| Japan | JPY | 163,85 |
| Great Britain | GBP | 0,84662 |
| Sweden | SEK | 11,4325 |
| Czechia | CZK | 25,120 |
| Denmark | DKK | 7,4589 |
| Israel | ILS | 4,0067 |
| Hungary | HUF | 395,30 |
| Poland | PLN | 4,3058 |
| Switzerland | CHF | 0,9526 |
| Iceland | ISK | 149,31 |
| Norway | NOK | 11,6290 |
| Bulgaria | BGN | 1,9558 |
| Croatia | HRK | 7,5365 |
| Romania | RON | 4,9746 |
| Turkey | TRY | 35,5734 |
| Australia | AUD | 1,6397 |
| Canada | CAD | 1,4821 |
| China | CNY | 7,7875 |
| Hong Kong | HKD | 8,4454 |
| Indonesia | IDR | 17 157,68 |
| South Korea | KRW | 1 475,40 |
| Malaysia | MYR | 4,9503 |
| New Zealand | NZD | 1,7880 |
| Philippines | PHP | 62,007 |
| Singapore | SGD | 1,4458 |
| Thailand | THB | 38,181 |
| South Africa | ZAR | 19,8297 |
| Brazil | BRL | 5,8283 |
| India | INR | 90,5563 |
| Mexico | MXN | 19,8314 |
Page last updated 5/14/2025